Best AI tools for marketers
A working stack for content, creative, SEO and reporting.
| Tool | Rating | Price | Free plan | API | Open source |
|---|---|---|---|---|---|
| 4.0 | From $39/mo | ||||
| 4.2 | From $89/mo | ||||
| 4.5 | Free tier | ||||
| 4.1 | Free tier | ||||
| 4.3 | From $29/mo | ||||
| 4.6 | Free tier | ||||
| 4.4 | Free tier |
Jasper keeps a team's copy on brand voice; Surfer SEO grounds articles in what actually ranks; Canva Magic Studio and Ideogram cover creative production; HeyGen localises video for new markets; Perplexity handles competitive research with citations; Zapier stitches the reporting together. Start with one writing tool and one creative tool before adding workflow automation.